Road conditions and closures
| Region | Spotlight | Location | Area/Community | Description | Road Status | Effective Date | Maint Div |
| Southeast | | 240th Ave SE at 15 Mile Creek Bridge | Issaquah | Load restriction on bridge | Restricted | Jan 7 2009 3:00PM | 4 |
| Southeast | | Neal Rd SE (north end) 200' from intersection of SR 203 | Fall City | Damaged road | Closed | Jan 7 2009 5:10PM | 2 |
| Northeast | | NE Woodinville-Duvall Rd at Mink Rd NE | Woodinville | Intersection Improvements | Restricted | Oct 12 2009 9:00AM | 1 |
| Northeast | | NE 50th St between Sahalee Way NE and SR 202 | Unincorporated King County | Water over roadway | Closed | Oct 26 2009 2:00PM | 2 |
| Southeast | | SE Lake Holm Rd between SE Auburn - Black Diamond Rd and 129th Way SE | Unincorporated King County | Road repair | Open | Nov 20 2009 4:20PM | 4 |
| Southeast | | SE Jones Rd in the 17800 block | Renton | Slope Stabilization | Open | Nov 20 2009 3:00PM | 4 |
| Northeast | | NE 165th St between 179th Pl NE and 183rd Pl NE | Woodinville | Water over roadway | Closed | Nov 17 2009 9:00AM | 1 |
| Southeast | | North Fork Rd SE at Sunday Ck Bridge, 17mi NE of North Bend | North Bend | Bridge Replacement | Closed | Oct 31 2008 12:00PM | 2 |
| Southeast | | SE Lake Dorothy Rd from SE Middle Fork Rd (eastern intersection) to end of road | North Bend | Damaged road | Closed | Jan 22 2009 5:40PM | 2 |
| Southeast | | SE David Powell Rd. from 35611 to end of road | Fall City | Damaged road | Restricted | Jan 7 2009 1:00PM | 2 |
| Southeast | | SE Middle Fork Rd from Lake Dorothy Rd going East to the other end of Lake Dorothy Rd | North Bend | Landslide | Restricted | Jan 13 2009 1:10PM | 1 |
| Southeast | | SE Lake Dorothy Rd between (Lower) SE Middle Fork Rd & (Lower) SE Middle Fork Rd | North Bend | Landslide | Closed | Jan 7 2009 9:50AM | 2 |
(Note: Select underlined headings to re-sort chart)
Table key
|
C |
CLOSED - The roadway is closed; no traffic is permitted through. |
R |
RESTRICTED - One or more lanes of the roadway are closed, but traffic
is still moving through the area. |
O |
OPEN - All lanes of the roadway are open. |
SPOTLIGHT
- Traffic conditions or disruptions considered high priority.
|
For more information
Information concerning state and some city routes is included on occasion for the
convenience of the public. If you need to check the status of a road or a service
request, please call (206) 296-8100 or (800) 527-6237. In major events, phone lines
will be very busy; your patience is requested. Please do not e-mail for emergency
road status information.
DISCLAIMER: The King County Road Services Division provides Road Alert as a service
to the public. While we try to provide accurate and timely information, estimates
of the nature and duration of closures are subject to variables such as weather
and traffic conditions that are beyond the control of King County and, therefore,
difficult to predict. People relying on this information should do so at their own
risk. Neither King County nor its employees or agents shall be liable for the accuracy
of neither this information nor any actions taken as a result.
|